https://goifl.com
Indoor American Football
EASTERN | ||||
---|---|---|---|---|
0-0 | .000 | 0-0 | .000 | |
0-0 | .000 | 0-0 | .000 | |
0-0 | .000 | 0-0 | .000 | |
0-0 | .000 | 0-0 | .000 | |
0-0 | .000 | 0-0 | .000 | |
0-0 | .000 | 0-0 | .000 | |
0-0 | .000 | 0-0 | .000 | |
WESTERN | ||||
0-0 | .000 | 0-0 | .000 | |
0-0 | .000 | 0-0 | .000 | |
0-0 | .000 | 0-0 | .000 | |
0-0 | .000 | 0-0 | .000 | |
0-0 | .000 | 0-0 | .000 | |
0-0 | .000 | 0-0 | .000 | |
0-0 | .000 | 0-0 | .000 |
Current Standings
Central Division | Central | GP | W | L | OTL | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Aberdeen Wings | y - ABD | 60 | 39 | 16 | 4 | 1 | 83 | 5 | 194 | 140 | 54 | 0.692 | 931 | 32 | 37 | 4-0-1-0 | 8-1-1-0 |
2 | x - Austin Bruins | x - AUS | 60 | 33 | 19 | 4 | 4 | 74 | 2 | 176 | 160 | 16 | 0.617 | 894 | 26 | 28 | 4-0-0-0 | 5-3-2-0 |
3 | x - MN Wilderness | x - MNW | 60 | 33 | 21 | 3 | 3 | 72 | 2 | 184 | 181 | 3 | 0.600 | 727 | 25 | 27 | 7-0-1-0 | 7-2-1-0 |
4 | x - Minot Minotauros | x - MNT | 60 | 28 | 26 | 4 | 2 | 62 | 6 | 161 | 168 | -7 | 0.517 | 839 | 22 | 28 | 1-0-0-0 | 6-4-0-0 |
5 | Bismarck Bobcats | BIS | 60 | 24 | 30 | 4 | 2 | 54 | 1 | 165 | 184 | -19 | 0.450 | 1186 | 22 | 23 | 0-9-0-0 | 1-9-0-0 |
6 | Brookings Blizzard | BRK | 60 | 23 | 30 | 2 | 5 | 53 | 6 | 169 | 211 | -42 | 0.442 | 778 | 16 | 22 | 0-2-0-0 | 4-5-0-1 |
Midwest Division | Midwest | GP | W | L | OTL | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
1 | z - Fairbanks Ice Dogs | z - FAI | 60 | 45 | 8 | 4 | 3 | 97 | 3 | 223 | 125 | 98 | 0.808 | 713 | 38 | 41 | 1-0-0-0 | 6-3-1-0 |
2 | x - Janesville Jets | x - JNE | 60 | 38 | 13 | 6 | 3 | 85 | 5 | 181 | 140 | 41 | 0.708 | 856 | 28 | 33 | 1-0-0-0 | 4-3-2-1 |
3 | x - Springfield Jr. Blues | x - SPR | 60 | 33 | 21 | 5 | 1 | 72 | 3 | 169 | 166 | 3 | 0.600 | 670 | 25 | 28 | 8-0-0-0 | 9-1-0-0 |
4 | x - MN Magicians | x - MNM | 60 | 28 | 24 | 5 | 3 | 64 | 5 | 164 | 183 | -19 | 0.533 | 789 | 18 | 23 | 0-1-0-0 | 4-5-0-1 |
5 | Coulee Region Chill | COU | 60 | 17 | 34 | 4 | 5 | 43 | 2 | 162 | 214 | -52 | 0.358 | 661 | 13 | 15 | 0-8-0-0 | 1-8-1-0 |
6 | Kenai River Brown Bears | KNR | 60 | 18 | 38 | 1 | 3 | 40 | 4 | 153 | 238 | -85 | 0.333 | 1269 | 10 | 14 | 3-0-0-1 | 3-6-0-1 |
East Division | EAST | GP | W | L | OTL | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
1 | y - Philadelphia Rebels | y - PHI | 60 | 41 | 15 | 3 | 1 | 86 | 7 | 206 | 134 | 72 | 0.717 | 922 | 33 | 40 | 4-0-0-1 | 6-3-0-1 |
2 | x - New Jersey Titans | x - NJT | 60 | 29 | 22 | 7 | 2 | 67 | 3 | 203 | 183 | 20 | 0.558 | 1163 | 25 | 28 | 0-1-0-0 | 4-5-1-0 |
3 | x - Wilkes-Barre/Scranton Knights | x - WBS | 60 | 30 | 24 | 5 | 1 | 66 | 3 | 175 | 196 | -21 | 0.550 | 761 | 24 | 27 | 0-1-0-0 | 6-4-0-0 |
4 | x - Northeast Generals | x - NTE | 60 | 29 | 26 | 4 | 1 | 63 | 5 | 184 | 205 | -21 | 0.525 | 1008 | 22 | 27 | 1-0-0-0 | 5-4-1-0 |
5 | Johnstown Tomahawks | JHT | 60 | 23 | 33 | 2 | 2 | 50 | 5 | 142 | 195 | -53 | 0.417 | 1121 | 18 | 23 | 0-2-0-0 | 6-4-0-0 |
South Division | South | GP | W | L | OTL | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
1 | y - Shreveport Mudbugs | y - SHV | 60 | 41 | 12 | 3 | 4 | 89 | 3 | 191 | 112 | 79 | 0.742 | 1163 | 33 | 36 | 0-2-0-1 | 5-3-0-2 |
2 | x - Lone Star Brahmas | x - LOS | 60 | 38 | 12 | 6 | 4 | 86 | 5 | 164 | 111 | 53 | 0.717 | 929 | 31 | 36 | 14-0-1-0 | 9-0-1-0 |
3 | x - Odessa Jackalopes | x - ODA | 60 | 33 | 22 | 3 | 2 | 71 | 4 | 192 | 163 | 29 | 0.592 | 1211 | 26 | 30 | 3-0-0-0 | 6-4-0-0 |
4 | x - Corpus Christi IceRays | x - COR | 60 | 27 | 23 | 5 | 5 | 64 | 7 | 160 | 177 | -17 | 0.533 | 1302 | 18 | 25 | 0-1-2-0 | 5-3-2-0 |
5 | Amarillo Bulls | AMA | 60 | 23 | 26 | 8 | 3 | 57 | 3 | 166 | 193 | -27 | 0.475 | 1333 | 19 | 22 | 4-0-1-0 | 5-3-2-0 |
6 | Topeka RoadRunners | TOP | 60 | 17 | 39 | 2 | 2 | 38 | 5 | 128 | 233 | -105 | 0.317 | 1217 | 10 | 15 | 0-7-0-0 | 1-9-0-0 |
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
y = Clinched Division
z = Regular Season Champion